Turbo Blower
SmarTurbo is a group company focused on R&D, manufacturing and sales of high speed turbo blower, turbo compressor and turbo blower aerator. We have built the most comprehensive research and development system of high speed permanent-magnet synchronous motor, air bearing and magnetic bearing and aerodynamics for mass-production of turbo blower, turbo compressor and turbo blower aerator.
Application Case:Sewage Treatment Plant
Sewage Treatment Plant Rehabilitation Project in China
Project Location: Qingdao, China | |
Project construction scale: | 25,000 tons/day, pressure 60kPa |
Project modification contents: | One set of 75kW high speed turbo blower replaces the original two sets of 55kW blowers to satisfy air flow requirements of the whole sewage treatment plant. |
Main equipment: | 75kW high speed turbo blower |
Investment amount: | 15 thousand RMB |
Construction cycle: | 7 days |
Project economic benefit: | It saves about RMB 120,000 in electricity bills every year, and the investment can be recovered within one and a half years |
Application Case:Shrimp Farming
Shrimp Farming in Malaysia
We can see the electricity pricing for shrimp farming from Malaysia government website:
Project Location: Penang, Malaysia | ||
10HP roots blower (7.5KW) | 15HP roots blower (11kw) | |
Electricity consumption: (work for 1 month) | 5400 kWh (7.5kWh*24hours*30days) | 7920 kWh (11kWh*24hours*30days) |
Electricity bill: (work for 1 month) | 2733.8 MYR (200kWh*0.435MYR/kWh+5200kwh*0.509MYR/kWh) | 4016.48 MYR (200kWh*0.435MYR/kWh+7720kWh*0.509MYR/kWh) |
Saving | 1282.68 MYR | |
Note: 1 USD = 4.4 MYR (2022.5.16) |